Einführung in die Slicing-Parameter des Anycubic Photon Mono X | |||||||||
Resin | Layer thickness(mm) | Expositionszeit (s) | Off Time (s) | Base layer count | Base layer exposure(s) | Z Lift Distance (mm) | Lift speed (mm/s) | retract speed (mm/s) | UV POWER |
Farbiges UV Resin | 0.05 | 2 | 0.5 | 6 | 40 | 8 | 2~3 | 3 | 0.6 |
Pflanzen -basiertes Resin |
0.05 | 2 | 0.5 | 6 | 40 | 8 | 2~3 | 3 | 0.6 |
flexibles und zähes Resin | 0.05 | 2 | 1 | 6 | 40 | 8 | 2~3 | 3 | 0.6 |
Dental Castable | 0.05 | 2 | 0.5 | 6 | 40 | 8 | 2~3 | 3 | 0.6 |
Einführung in die Slicing-Parameter des Anycubic Photon Mono | ||||||||
Resin | Layer thickness(mm) | Expositionszeit (s) | Off Time (s) | Base layer count | Base layer exposure(s) | Z Lift Distance (mm) | Lift speed (mm/s) | retract speed (mm/s) |
Farbiges UV Resin | 0.05 | 2 | 0.5 | 6 | 40 | 6 | 4 | 6 |
Pflanzen -basiertes Resin |
0.05 | 2 | 0.5 | 6 | 40 | 6 | 4 | 6 |
flexibles und zähes Resin | 0.05 | 2 | 1 | 6 | 40 | 6 | 4 | 6 |
Dental Castable | 0.05 | 2 | 0.5 | 6 | 40 | 6 | 4 | 6 |
Einführung in die Slicing-Parameter des Anycubic Photon S | ||||||||
Resin | Layer thickness(mm) | Expositionszeit (s) | Off Time (s) | Base layer count | Base layer exposure(s) | Z Lift Distance (mm) | Lift speed (mm/s) | retract speed (mm/s) |
Farbiges UV Resin | 0.05 | 6 | 1 | 6 | 60 | 6 | 3 | 3 |
Pflanzen -basiertes Resin |
0.05 | 6 | 1 | 6 | 60 | 6 | 3 | 3 |
flexibles und zähes Resin | 0.05 | 6 | 1 | 6 | 40 | 6 | 3 | 3 |
Dental Castable | 0.05 | 6 | 1 | 6 | 60 | 6 | 3 | 3 |
Einführung in die Slicing-Parameter des Anycubic Photon Mono Se | ||||||||
Resin | Layer thickness(mm) | Expositionszeit (s) | Off Time (s) | Base layer count | Base layer exposure(s) | Z Lift Distance (mm) | Lift speed (mm/s) | retract speed (mm/s) |
Farbiges UV Resin | 0.05 | 1.5 | 0.5 | 6 | 30 | 6 | 4 | 6 |
Pflanzen -basiertes Resin |
0.05 | 1.5 | 0.5 | 6 | 30 | 6 | 4 | 6 |
flexibles und zähes Resin | 0.05 | 1.5 | 1 | 6 | 30 | 6 | 4 | 6 |
Dental Castable | 0.05 | 1.5 | 0.5 | 6 | 30 | 6 | 4 | 6 |
Einführung in die Slicing-Parameter des Anycubic Photon | ||||||||
Resin | Layer thickness(mm) | Expositionszeit (s) | Off Time (s) | Base layer count | Base layer exposure(s) | Z Lift Distance (mm) | Lift speed (mm/s) | retract speed (mm/s) |
Farbiges UV Resin | 0.05 | 8 | 1 | 6 | 60 | 6 | 3 | 3 |
Pflanzen -basiertes Resin |
0.05 | 8 | 1 | 6 | 60 | 6 | 3 | 3 |
flexibles und zähes Resin | 0.05 | 8 | 1 | 6 | 60 | 6 | 3 | 3 |
Dental Castable | 0.05 | 8 | 1 | 6 | 60 | 6 | 3 | 3 |
1 Kommentar
John Amilee
Jetzt weiß ich genau, wie man Harzdruck verwendet.